Mass Spectrometry (LC-MS)
Related Products
Related Services
Related Reviews
LC-MS Based RNA Modification Analysis Service – Selected/Isolated RNA
Arraystar LC-MS RNA Modification Analysis Service analyzes 55 nucleoside modifications and characterizes global modification profile of any RNA class you selected or isolated.
Benefits
• Quantitative analysis of complex RNA modifications from RNA samples.
• Full service sample-to-data – From nucleoside analyte preparation, LC-MS/MS data acquisition, analysis to report.
• High Performance – Highly optimized experimental procedures, state-of-the-art LC-MS system, expertise in operation.
• Best analytical coverage – Simultaneous profiling of 55 nucleoside modifications in RNA.
How to Order
1. Check if your modifications of interest are in our standard detection list.
2. If yes, please click “Request Quote” below, and our technical sales team will follow up shortly.
| Service Name | Catalog No | Size | Price |
|---|---|---|---|
| LC-MS Based RNA Modification Analysis Service - Selected/Isolated RNA | AS-LC-R-S | 1 sample |
Table1. Nucleoside modifications profiled by Arraystar LC-MS mRNA Modification Analysis
| Number | Nucleoside | Symbol | Number | Nucleoside | Symbol |
| 1 | 3′-O-methyladenosine | 3′-OMeA | 2 | 3′-O-methyluridine | 3′-OMeU |
| 3 | 2′-O-methylcytidine | Cm | 4 | 5-methyl-2-thiouridine | m5s2U |
| 5 | 3-methylcytidine | m3C | 6 | 5-methoxyuridine | mo5U |
| 7 | 5-methylcytidine | m5C | 8 | pseudouridine | ![]() |
| 9 | N6-isopentenyladenosine | i6A | 10 | 2′-O-methylinosine | Im |
| 11 | 5,2′-O-dimethylcytidine | m5Cm | 12 | 3-methyluridine | m3U |
| 13 | 1-methyladenosine | m1A | 14 | 1-methylpseudouridine | m1![]() |
| 15 | 2-thiocytidine | s2C | 16 | 5-hydroxymethylcytidine | hm5C |
| 17 | N2, N2, 7-trimethylguanosine | m2,2,7G | 18 | 5,2′-O-dimethyluridine | m5Um |
| 19 | N4-acetyl-2′-O-methylcytidine | ac4Cm | 20 | N6-threonylcarbamoyladenosine | t6A |
| 21 | N6-methyladenosine | m6A | 22 | 2-methylthio-N6-threonylcarbamoyladenosine | ms2t6A |
| 23 | 3′-O-methylcytidine | 3′-OmeC | 24 | 5-carboxymethyluridine | cm5U |
| 25 | 2′-O-methyladenosine | Am | 26 | 5-methoxycarbonylmethyl-2-thiouridine | mcm5s2U |
| 27 | N2, N2-dimethylguanosine | m22G | 28 | 5-Methoxycarbonylmethyluridine | mcm5U |
| 29 | 5′-O-methylthymidine | 5′-OMeT | 30 | 2-methylthio-N6-isopentenyladenosine | ms2i6A |
| 31 | 2′-O-methyluridine | Um | 32 | Peroxywybutosine | o2 w |
| 33 | inosine | I | 34 | 5-taurinomethyl-2-thiouridine | tm5s2U |
| 35 | 2′-O-methylguanosine | Gm | 36 | 5-oxyacetic acid uridine | cmo5U |
| 37 | 1-methylguanosine | m1G | 38 | 5-carbamoylmethyuridine | ncm5U |
| 39 | 7-methylguanosine | m7G | 40 | Queuosine | Q |
| 41 | N2-methylguanosin | m2G | 42 | 5-taurinomethyluridine | tm5U |
| 43 | 3′-O-methylinosine | 3′-OMeI | 44 | 5-formyl-2′-O-methylcytidine | f5Cm |
| 45 | 2-thiouridine | s2U | 46 | dihydrouridine | D |
| 47 | 4-thiouridine | s4U | 48 | 5-formylcytidine | f5c |
| 49 | 5-methyluridine | m5U | 50 | wybutosine | W |
| 51 | N4-acetylcytidine | ac4C | 52 | 5-methoxycarbonylmethyl-2′-o-methyluridine | mcm5Um |
| 53 | N6, O2′-methyladenosine | m6Am | 54 | 5-methylaminomethyl-2-thiouridine | mnm5s2U |
| 55 | 5-hydroxyuridine | ho5U |
