| Arraystar CircRNA Array Services>> | |||
| Title | Author | Journal | Year |
| Circular RNA circPHLPP2 promotes tumor growth and anti-PD-1 resistance through binding ILF3 to regulate IL36γ transcription in colorectal cancer | Hu Y, et al | Molecular Cancer | 2024 |
| CircPDIA3/miR-449a/XBP1 feedback loop curbs pyroptosis by inhibiting palmitoylation of the GSDME-C domain to induce chemoresistance of colorectal cancer | Lin J, et al | Drug Resistance Updates | 2024 |
| Droplets Cas13a-RPA measurement delineates potential role for plasma circWDR37 in colorectal cancer | Xu J, et al | Aggregate | 2024 |
| Human embryonic stem cell spheroids derived exosomal hsa_circ_0003258 sequestered dual targeting of miR-502-5p on KLF4/NF-κB and GALNT4/P53 to mitigate inflammation and apoptosis in hepatic ischemia reperfusion injury | Wang N, et al | Chemical Engineering Journal | 2024 |
| circFAM193B interaction with PRMT6 regulates AML leukemia stem cells chemoresistance through altering the oxidative metabolism and lipid peroxidation | Yang X, et al | Leukemia | 2024 |
| circMIRIAF aggravates myocardial ischemia-reperfusion injury via targeting miR-544/WDR12 axis | Yin L, et al | Redox biology | 2024 |
| CircPDE5A-encoded novel regulator of the PI3K/AKT pathway inhibits esophageal squamous cell carcinoma progression by promoting USP14 mediated deubiquitination of PIK3IP1 | Lei K, et al | Journal of Experimental & Clinical Cancer Research | 2024 |
| A tumor suppressor protein encoded by circKEAP1 inhibits osteosarcoma cell stemness and metastasis by promoting vimentin proteasome degradation and activating anti-tumor immunity | Zhang Y, et al | Journal of Experimental & Clinical Cancer Research | 2024 |
| Circular RNA circTATDN3 promotes the Warburg effect and proliferation in colorectal cancer | Lin J, et al | Cancer Letters | 2024 |
| Role of circPSEN1 in carbon black and cadmium co-exposure induced autophagy-dependent ferroptosis in respiratory epithelial cells | Mao R, et al | Environmental Pollution | 2024 |
| Delineating Brainstem CircRNAs role in Neonatal sepsis | Alves M, et al | Physiology | 2024 |
| N6 ‑methyladenosine‑modifed circ_104797 sustains cisplatin resistance in bladder cancer through acting as RNA sponges | Xu C, et al | Cellular & Molecular Biology Letters | 2024 |
| A novel protein encoded by circARHGAP12 attenuates DNA damage and apoptosis by regulating MDC1 in intestinal ischemia/reperfusion injury | Liu D, et al | International Journal of Biological Macromolecules | 2024 |
| A novel circular RNA, circSQSTM1, protects the endothelial function in atherosclerosis | Chen Z, et al | Free radical biology & medicine | 2024 |
| Circular RNA hsa_circ_0050386 suppresses non-small cell lung cancer progression via regulating the SRSF3/FN1 axis | Chen J, et al | Journal of Translational Medicine | 2024 |
| Exosomal circRNAs in the plasma serve as novel biomarkers for IPF diagnosis and progression prediction | Gan W, et al | Journal of Translational Medicine | 2024 |
| Circular RNA hsa_circ_0050386 suppresses non-small cell lung cancer progression via regulating the SRSF3/FN1 axis | Chen J, et al | Journal of Translational Medicine | 2024 |
| Exosome-transported circ_0061407 and circ_0008103 play a tumour-repressive role and show diagnostic value in non-small-cell lung cancer | Chen Z, et al | Journal of translational medicine | 2024 |
| Mechanistic insights into aniline-induced liver injury: Role of the mmu_circ_26984/Myh9/NLRP3 axis and modulation by N-acetylcysteine | Fu X, et al | Ecotoxicology and Environmental Safety | 2024 |
| CircMYH9/miR-133a-3p/CXCR4 axis: a novel regulatory network in sperm fertilization and embryo development | Sun Q, et al | Molecular Biomedicine | 2024 |
| Circ_0006949 as a potential non-invasive diagnosis biomarker promotes the proliferation of NSCLC cells via miR-4673/GLUL axis | Bai C, et al | Biochimica et biophysica acta. Molecular basis of disease | 2024 |
| CircMETTL3-156aa reshapes the glycolytic metabolism of macrophages to promote M1 polarization and induce cytokine storms in sHLH | Xie L, et al | cell death discovery | 2024 |
| Circular RNA cVIM promotes hepatic stellate cell activation in liver fibrosis via miR-122-5p/miR-9- 5p-mediated TGF-β signaling cascade | Zhou Z, et al | Communications Biology | 2024 |
|
CircUBA2 promotes the cancer stem cell-like properties of gastric cancer through upregulating STC1 via sponging miR-144-5p Wang J,et al Cancer Cell International 2024 5.3
|
Wang J, et al | Cancer Cell International | 2024 |
| The Role of Circular RNA Cdr1as in Macrophage Mediated Cardiac Injury and Repair | Carolina Gonzalez, et al | Life Sciences | 2024 |
| Differences in Immune Cell-Derived Circular RNA Between Fulminant Type 1 Diabetes and Type 1 Diabetes | Yin W, et al | Diabetes-metabolism Research And Reviews | 2024 |
| Identification of circular RNA-Dcaf6 as a therapeutic target for optic nerve crush-induced RGC degeneration | Ji Y, et al | Genomics | 2024 |
| Identification of circRNAs expression profiles and functional networks in parotid gland of type 2 diabetes mouse | Huang Y, et al | BMC genomics | 2024 |
| CircATF6 inhibits hepatocellular carcinoma progression by suppressing calreticulin-mediated Wnt/β-catenin signaling pathway | Wang Y, et al | Cellular signalling | 2024 |
| CircINADL promotes nasopharyngeal carcinoma metastasis by inhibiting HuR ubiquitin degradation and disrupting the hippo signaling pathway | Zhang P, et al | Cellular Signalling | 2024 |
| Integrative Multi-Omics Analysis for Etiology Classification and Biomarker Discovery in Stroke: Advancing towards Precision Medicine | Labarga A, et al | Biology | 2024 |
| Gut microbiota-mediated hsa_circ_0126925 targets BCAA metabolic enzyme BCAT2 to exacerbate colorectal cancer progression | Yao H, et al | Molecular Cancer Research | 2024 |
| Circular RNA expression profile and functional analysis of circUvrag in light-induced photoreceptor degeneration | Kong K, et al | Clinical & Experimental Ophthalmology | 2024 |
| CircRNA circRREB1 promotes tumorigenesis and progression of breast cancer by activating Erk1/2 signaling through interacting with GNB4 | Chen H, et al | Heliyon | 2024 |
| Circ-PAN3 facilitates hepatocellular carcinoma growth via sponging miR-153 and upregulating cyclin D1 | Li M, et al | Aging | 2024 |
| Comprehensive Bioinformatics Analysis Reveals the Potential Role of the hsa_circ_0001081/miR-26b-5p Axis in Regulating COL15A1 and TRIB3 within Hypoxia-Induced miRNA/mRNA Networks in Glioblastoma Cells | Bartosz Lenda | Biomedicines | 2024 |
| Circular RNA expression profile and functional analysis of circUvrag in light-induced photoreceptor degeneration | Kong K, et al | Clinical & Experimental Ophthalmology | 2024 |
| The novel circRNA circ_0045881 inhibits cell proliferation and invasion by targeting mir_214-3p in triple-negative breast cancer | Ren J, et al | BMC Cancer | 2024 |
| circ_SMA4 promotes gastrointestinal stromal tumors malignant progression by sponging miR-494-3p/KIT axis and activating JAK/STAT pathway | Tang f, et al | Scientific Reports | 2024 |
| Circ_0000006 and circ_0000160 regulate hsa-let-7e-5p/UBQLN4 axis in aortic dissection progression | Liu Y, et al | PloS one | 2024 |
| Skin wound repairing effects of adipose mesenchymal stem cells is promoted by the combined application of insulin-like growth factor 1: The key role of miR-21-5p-mediated signaling transduction | Cui S, et al | Cytokine | 2024 |
|
CircRNA_036186 mediates HNSCC progression by regulating 14-3-3ζ
|
Tang J, et al | Frontiers in Oncology | 2024 |
| CircXPO6 promotes breast cancer progression through competitively inhibiting the ubiquitination degradation of c-Myc | Xu A, et al | Molecular and Cellular Biochemistry | 2024 |
| Plasma-based transcriptomic non-coding signature for predicting relapse in pediatric acute lymphoblastic leukemia | Wang Y, et al | Heliyon | 2024 |
| Differentially expressed circular RNA profiles and comprehensive analysis of circRNA-miRNA-mRNA regulatory network in microsatellite instability-high endometrial cancer | Wen W, et al | Genomics | 2024 |
| Expression Analysis of circRNAs in Human Adipogenesis | Yi X, et al | Diabetes, Metabolic Syndrome and Obesity | 2024 |
| Expression Profiles and Bioinformatic Analysis of Circular RNAs in Db/Db Mice with Cardiac Fibrosis | Yuan L, et al | Diabetes, metabolic syndrome and obesity | 2024 |
| Environmental cadmium-induced circRNA-miRNA-mRNA network regulatory mechanism in human normal liver cell model | Qu Z, et al | Current Research in Toxicology | 2024 |
| Construction of Immune-Related circRNA-miRNA-mRNA Network and Identification of circRNAs as Biomarkers in Coronary Atherosclerotic Heart Disease | Qian H, et al | Current Issues in Molecular Biology | 2024 |
| Hsa_circ_0072732 enhances sunitinib resistance of renal cell carcinoma by inhibiting ferroptosis | Tian X, et al | Discover Oncology | 2024 |
| Investigation of Circular RNA Expression Profiles in Ultrasound-guided Incomplete Radiofrequency Ablation Transplanted Tumor Models of Human Liver Cancer | Wen D, et al | Molecular Biotechnology | 2024 |
| CircRNA hsa_circ_0003528/miR-215 is considered a potential target for predictive prognosis and therapy for triple-negative breast cancer | Chang R, et al | Molecular Biology Reports | 2024 |
| Hsa_circ_0009910 knockdown in HeLa cells increases miR‑198 expression levels and decreases c‑Met expression levels and cell viabili | BERNARDO XAVIER TOLENTINO‑MOLINA, et al | Oncology Letters | 2024 |
| Silencing Exosomal circ102927 Inhibits Foot Melanoma Metastasis via Regulating Invasiveness, Epithelial-Mesenchymal Transition and Apoptosis | Wan H, et al | Cancer management and research | 2024 |
| Hsa_circ_0109320 Serves as a Novel Circular RNA Biomarker in Non-small Cell Lung Cancer by Promoting Metastasis | Guo X, et al | Molecular Biotechnology | 2024 |
| Nomograms incorporating hsa_circ_0029325 highly expressed in exosomes of hepatocellular carcinoma predict the postoperative outcomes | Yin K, et al | Discover Oncology | 2024 |
| Screening of a Prognostic Gene Signature for Relapsed/Refractory Acute Myeloid Leukemia Based on Altered Circulating CircRNA Profiles | Guo H, et al | International journal of general medicine | 2024 |
| Comprehensive analysis of circRNA-miRNA-mRNA network related to angiogenesis in recurrent implantation failure | Wang A, et al | BMC Medical Genomics | 2024 |
| Identifying circRNA-miRNA-mRNA networks associated with osimertinib resistance in lung adenocarcinoma by analyzing microarray datasets | Liu F, et al | Journal of Environmental Pathology, Toxicology and Oncology | 2024 |
| Circulating circular RNAs as novel biomarkers and functional prediction for the early diagnosis in post-stroke cognitive impairment: A single-center prospective study in China | Chen C, et al | Journal of Stroke & Cerebrovascular Diseases | 2024 |
| Advanced nanomaterials in prognostic implication of oncogenic role of CDCA7 and GALNT6 for bladder cancer treatment | Xia Q, et al | Journal of Radiation Research and Applied Sciences | 2024 |
| Construction of circular RNA-based competing endogenous RNA network in colon cancer | Gu Z, et al | Precision Medical Sciences | 2024 |
| A nested case-control study of circular ribonucleic acid expression profiles in the peripheral blood of pregnant women with pre-eclampsia | Liao Q, et al | Pakistan Journal of Medical Sciences | 2024 |
| CircRNA_104293 Inhibits the mTOR/STAT3 Pathway and Alleviates Inflammation in Crohn’s Disease by Adsorption of miR-497-5p | Yin X, et al | Pakistan journal of zoology | 2024 |